<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraz Khalid</title>
	<atom:link href="http://www.frazkhalid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazkhalid.com</link>
	<description>Designer, Blogger and Entrepreneur</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychology Of Color: Infographic</title>
		<link>http://www.frazkhalid.com/2012/02/psychology-of-color-infographic/</link>
		<comments>http://www.frazkhalid.com/2012/02/psychology-of-color-infographic/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:21:57 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Color Psychology]]></category>
		<category><![CDATA[Psychology Of Color]]></category>

		<guid isPermaLink="false">http://www.frazkhalid.com/?p=2224</guid>
		<description><![CDATA[Color is one of the most powerful tools to use when trying to establishing a product. Not only does it play a huge part in whether your product will be seen or not, but it also determines how your product is received. There is a great science behind color and how we use it, and the faster we delve into it, the [...]]]></description>
			<content:encoded><![CDATA[<p>Color is one of the most powerful tools to use when trying to establishing a product. Not only does it play a huge part in whether your product will be seen or not, but it also determines how your product is received. There is a great science behind color and how we use it, and the faster we delve into it, the faster I think we’ll understandhow people’s minds work when they decide whatproduct to buy next. As some of you know, I have touched on this subject before and so has Diana, but I thought it might be worth visiting this little area of design once more in order to really push the idea that color could do more for you than any social network out there. It all depends on how you use it.</p>
<p>There is a new infographic that will take you on a colorful journey through the shades and attributes that each and every color might express if put in the right environment. It’s brought to our attention by <a title="CertaPro Painters - Website" href="http://certapropainters.com/" target="_blank"><strong>CertaPro Painters</strong></a>,<a title="Painters Of Louisville - Website" href="http://paintersoflouisville.com/" target="_blank"><strong>PaintersOfLouisville</strong></a> and <strong><a title="NowSourcing - Website" href="http://nowsourcing.com/" target="_blank">NowSourcing</a></strong> in a compact and quite intense format. Even though the infographic might seem a little cramped at first, it will make perfect sense if you just spend a little time with it and keep making references.</p>
<p>As you can see, color is not only important as a part of advertising and product design, but also to make us all feel a little better in our own homes for example. Having the right color in a room could possibly heighten your senses and sooth your stress by a whole lot. Of course, colors are interpreted from our individual perspectives, and shades play a large part in this. However, the base colors of each shade are scientifically proven to create certain feelings if applied in the right environment. Let this be a guide in your next project and then assess the success compared to the projects when you didn’t apply this science, and see what difference it made. I am quite sure that you will see that it will increase your reach and also your inspiration. Colors are made to be used… the right way.</p>
<p><img class="alignnone size-full wp-image-2226" title="color-phyc-1" src="http://www.frazkhalid.com/wp-content/uploads/2012/02/color-phyc-1.jpg" alt="" width="640" height="2022" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazkhalid.com/2012/02/psychology-of-color-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up</title>
		<link>http://www.frazkhalid.com/2012/01/never-give-up/</link>
		<comments>http://www.frazkhalid.com/2012/01/never-give-up/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:52:29 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Hardwork]]></category>
		<category><![CDATA[never Give Up]]></category>

		<guid isPermaLink="false">http://www.frazkhalid.com/?p=2221</guid>
		<description><![CDATA[Never give up, keep doing your best, one day you will achieve you goal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2222" title="never-give-up" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/never-give-up.jpg" alt="" width="634" height="518" /></p>
<p>Never give up, keep doing your best, one day you will achieve you goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazkhalid.com/2012/01/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Strike Facts: Infographics</title>
		<link>http://www.frazkhalid.com/2012/01/sopa-strike-facts-infographics/</link>
		<comments>http://www.frazkhalid.com/2012/01/sopa-strike-facts-infographics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:06:21 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA Blackout]]></category>
		<category><![CDATA[SOPA Protest]]></category>
		<category><![CDATA[SOPA Strike Facts]]></category>
		<category><![CDATA[Websits]]></category>

		<guid isPermaLink="false">http://www.frazkhalid.com/?p=2211</guid>
		<description><![CDATA[On 18th of January this month, lots of websites blackout to protest against the SOPA bill, and because of every website who strike for SOPA, the bill was never presented to the US Congress. Have a look on the numbers and facts of 18th January blackout that worked.]]></description>
			<content:encoded><![CDATA[<p>On 18th of January this month, lots of websites blackout to protest against the SOPA bill, and because of every website who strike for SOPA, the bill was never presented to the US Congress. Have a look on the numbers and facts of 18th January blackout that worked.</p>
<p><img class="alignnone size-full wp-image-2213" title="sopa" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/sopa.jpg" alt="" /><br />
<img class="alignnone size-full wp-image-2213" title="sopa" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/sopa-web-01.jpg" alt="" /><br />
<img class="alignnone size-full wp-image-2213" title="sopa" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/sopa-web-02.jpg" alt="" /><br />
<img class="alignnone size-full wp-image-2213" title="sopa" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/sopa-web-03.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazkhalid.com/2012/01/sopa-strike-facts-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Man Balancing Animation</title>
		<link>http://www.frazkhalid.com/2012/01/crazy-man-balancing-animation/</link>
		<comments>http://www.frazkhalid.com/2012/01/crazy-man-balancing-animation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:10:42 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Crazy Man Balancing Animation]]></category>
		<category><![CDATA[Man Balancing Animation]]></category>

		<guid isPermaLink="false">http://www.frazkhalid.com/?p=2207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frazkhalid.com/wp-content/uploads/2012/01/man_balancing_animation_01.gif"><img class="alignnone size-full wp-image-2208" title="man_balancing_animation_01" src="http://www.frazkhalid.com/wp-content/uploads/2012/01/man_balancing_animation_01.gif" alt="" width="280" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazkhalid.com/2012/01/crazy-man-balancing-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Flake: The Ultimate Concept Car</title>
		<link>http://www.frazkhalid.com/2012/01/project-flake-the-ultimate-concept-car/</link>
		<comments>http://www.frazkhalid.com/2012/01/project-flake-the-ultimate-concept-car/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:34:58 +0000</pubDate>
		<dc:creator>Fraz Khalid</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[Concept Car]]></category>
		<category><![CDATA[Flake Concept Car]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Project Flake]]></category>

		<guid isPermaLink="false">http://www.frazkhalid.com/?p=2196</guid>
		<description><![CDATA[Designed by the young freelance designer Da Feng, a small spotlight on the very interesting &#8220;Flake Concept Car&#8221;, a study of style around a futuristic vehicle whose body is entirely designed with a view to optimize the aerodynamics. Adopting the concept of spoiler (as typically found in the back, controllable or not) the whole of [...]]]></description>
			<content:encoded><![CDATA[<p>Designed by the young freelance designer <a href="http://pretendingpretentious.blogspot.com/">Da Feng</a>, a small spotlight on the very interesting &#8220;Flake Concept Car&#8221;, a study of style around a futuristic vehicle whose body is entirely designed with a view to optimize the aerodynamics. Adopting the concept of spoiler (as typically found in the back, controllable or not) the whole of its body is composed of a multitude of &#8220;mini-spoilers&#8221; made of carbon fiber which also have the peculiarity of adjusting each spoiler separately. Named as &#8220;Flakes&#8221;, they are positioned flat by default and can be steered electronically when the vehicle enters into narrow places to keep the best ride possible. But that&#8217;s not all; it also has the &#8220;D-Wheels&#8221; that improve the contact between the wheels and the road.</p>
<p><img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-01.jpg" alt="" /><br />
<img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-02.jpg" alt="" /><br />
<img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-03.jpg" alt="" /><br />
<img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-04.jpg" alt="" /><br />
<img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-05.jpg" alt="" /><br />
<img src="http://www.frazkhalid.com/wp-content/uploads/2012/01/Flake-Concept-Car-06.jpg" alt="" /></p>
<p>You can see the video compiled by the designer below;</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M1QdkqTUfFg?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/M1QdkqTUfFg?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazkhalid.com/2012/01/project-flake-the-ultimate-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

